Queens Hospital Cabin & Bed Rate Chart 2019

Queens Hospital cabin & bed rate chart 2019 we are try to provide update information based on our reliable hospital service.

QUEENS HOSPITAL (PVT) LTD

JAIL ROAD, JESSORE

Cabin Rate Chart

SL

NAME OF CABIN RATE SERVICE TOTAL RE
01 C-401 (AC) 2000.00 200.00 2200.00  
02 C-402 (AC) 1600.00 200.00 1800.00  
03 C-403 1200.00 150.00 1350.00  
04 C-404 1200.00 150.00 1350.00  
05 C-405 (AC) 1400.00 150.00 1550.00  
06 C-406 800.00 150.00 950.00  
07 C-407 800.00 150.00 950.00  
08 C-409 800.00 150.00 950.00  
09 C-410 800.00 150.00 950.00  
10 C-411 800.00 150.00 950.00  
11 C-412 800.00 150.00 950.00  
12 C-413 900.00 150.00 1050.00  
13 C-415 Not Ready Not Ready Not Ready  
14 C-416 800.00 150.00 950.00  
15 C-417 800.00 150.00 950.00  
16 C-418 800.00 150.00 950.00  
17 C-419-A (AC) 1400.00 150.00 1550.00  
18 C-419-B (AC) 1400.00 150.00 1550.00  
19 C-421    (AC) 1400.00 150.00 1550.00  
20 C-422    (AC) 1400.00 150.00 1550.00  
21 C-423 800.00 150.00 950.00  
22 C-424 800.00 150.00 950.00  
23 C-425 800.00 150.00 950.00  
24 C-501   (AC) 1600.00 200.00 1800.00  
25 C-502  (AC) 1500.00 150.00 1650.00  
26 C-503 1200.00 150.00 1350.00  
27 C-504 1200.00 150.00 1350.00  
28 C-505  (AC) 1400.00 150.00 1550.00  
29 C-506 800.00 150.00 950.00  
30 C-507 800.00 150.00 950.00  
31 C-512 Not Ready Not Ready Not Ready  
32 C-513 1000.00 150.00 1150.00  
33 C-514 1000.00 150.00 1150.00  
34 C-515 1000.00 150.00 1150.00  
35 C-516 1000.00 150.00 1150.00  
36 C-517 1000.00 150.00 1150.00  
37 C-518 1000.00 150.00 1150.00  
38 C-601 (AC) 2500.00 200.00 2700.00  
39 C-602 (AC) 2500.00 200.00 2700.00  
40 C-603 1600.00 200.00 1800.00  
41 C-604 1600.00 200.00 1800.00  
42 C-605 (AC) 2400.00 200.00 2600.00  
43 C-606 1500.00 150.00 1650.00  
44 C-607 1000.00 150.00 1150.00  
45 C-608 1000.00 150.00 1150.00  
46 C-609 1000.00 150.00 1150.00  
47 C-610 1000.00 150.00 1150.00  
48 C-611 1000.00 150.00 1150.00  
49 C-612 1000.00 150.00 1150.00  
50 C-613 Not Ready Not Ready Not Ready  
51 C-614 1000.00 150.00 1150.00  
52 C-615 1000.00 150.00 1150.00  
53 C-616 1000.00 150.00 1150.00  
54 C-617 1000.00 150.00 1150.00  
55 C-618 1000.00 150.00 1150.00  
56 C-623 1000.00 150.00 1150.00  
57 C-701 (AC)  3000.00 200.00 3200.00  
58 C-702 (AC) 2600 200.00 2800.00  
59 C-703 1600.00 200.00 1800.00  
60 C-704 1600.00 200.00 1800.00  
61 C-705 (AC) 2500.00 200.00 2700.00  
62 C-706 1500.00 150.00 1650.00  
63 C-707 1600.00 200.00 1800.00  
64 C-708 (AC) 3000.00 200.00 3200.00  
65 C-709 1600.00 200.00 1800.00  
66 C-710 1600.00 200.00 1800.00  
67 C-711 1600.00 200.00 1800.00  
68 C-712 1600.00 200.00 1800.00  
69 C-713 (AC) 2400.00 200.00 2600.00  
70 C-714 (AC) 2400.00 200.00 2600.00  
71 C-715 (AC) 2400.00 200.00 2600.00  
72 C- 716 (AC) 2400.00 200.00 2600.00  
73 C- 717 (AC) 2400.00 200.00 2600.00  
74 C- 718 (AC) 2400.00 200.00 2600.00  
75 C- 719 (AC) 2400.00 200.00 2600.00  
76 C- 720 (AC) 2400.00 200.00 2600.00  

General Bed Rate Chart 2019

1 C-414/A 400 100 500
2 C-414/B 400 100 500
3 C-414/C 400 100 500
4 C-414/D 400 100 500
5 C-414/E 400 100 500
6 C-414/F 400 100 500
7 408/A 400 100 500
8 C-408/B 400 100 500
9 C-408/C 400 100 500
10 C-408/D 400 100 500
11 M/W-508-01 400 100 500
12 M/W-508-02 400 100 500
13 M/W-508-03 400 100 500
14 M/W-508-04 400 100 500
15 M/W-508-05 400 100 500
16 M/W-508-06 400 100 500
17 M/W-511-07 400 100 500
18 M/W-511-08 400 100 500
19 M/W-511-09 400 100 500
20 M/W-511-10 400 100 500
21 M/W-511-11 400 100 500
22 M/W-511-12 400 100 500
23 F/W-509-02 400 100 500
24 F/W-509-03 400 100 500
25 F/W-509-04 400 100 500
26 F/W-509-05 400 100 500
27 F/W-509-06 400 100 500
28 F/W-509-07 400 100 500
29 F/W-509-08 400 100 500
30 F/W-510-09 400 100 500
31 F/W-510-10 400 100 500
32 F/W-510-11 400 100 500
33 F/W-510-12 400 100 500
34 F/W-510-13 400 100 500
         

 

Scroll to Top