Queens hospital MRI rate chart 2019. we are trying to serve world-class MRI, MRA, & MRV service, that can be made easy to take world-class service in this rural people. Queens hospital only presents this type of world-class service. Our district MRI service not present in another hospital or diagnostic center.
Queens Hospital (Pvt.) Ltd.
Jail Road, Jessore
MRI 1.5 Tesla Super Conductive Examination
- MRI = Magnetic Resonance Imaging
- MRA = Magnetic Resonance Angiogram
- MRV = Magnetic Resonance Venogram
Test Code | Part of Scanned | Rate | Re |
MRI. 01 | MRI of Brian | 7,500.00 | |
MRI. 02 *** | MRI of Brain & Pituitary Fossa / Gland | 10,000.00 | |
MRI. 03 | MRI of Spectroscopy | 7,500.00 | |
MRI. 04 | MRI Pituitary gland / Fossa | 8,000.00 | |
MRI. 05 | MRI & MRA of Brain | 10,000.00 | |
MRI. 06 | MRI of Brain + MRS | 10,000.00 | |
MRI. 07 *** | MRI of Orbits | 7,500.00 | |
MRI. 08 | MRI of Brain & Orbits | 10,000.00 | |
MRI. 09 | MRI of Skull / Head | 7,500.00 | |
MRI. 10 | MRI of Mastoid /IAC/Ear/Choclea | 7,500.00 | |
MRI. 11 | MRI of P.N.S (Paranasal Sinuses) | 7,500.00 | |
MRI. 12 *** | Nasopharynx / Neck | 7,500.00 | |
MRI. 13 *** | Whole Abdomen | 14,000.00 | |
MRI. 14 *** | HBS (Liver, Gall Bladder) / MRCP | 9,000.00 | |
MRI. 15 *** | Upper Abdomen / Kidneys | 9,000.00 | |
MRI. 16 *** | Adrenal Glands | 9,000.00 | |
MRI. 17 *** | Lower Abdomen / Pelvis | 9,000.00 | |
MRI. 18 *** | Abdominal Mass / Lumps | 9,000.00 | |
MRI. 19 *** | KUB | 9,000.00 | |
MRI. 20 *** | Genito-Urinary System | 9,000.00 | |
MRI. 21 *** | Uterus & Adnexae | 9,000.00 | |
MRI. 22 | Cervical Spine | 7,500.00 | |
MRI. 23 | Dorsal Spine | 7,500.00 | |
MRI. 24 | Lumbo –Sacral Spine | 7,500.00 | |
MRI. 25 | Dorso-Lumber Spine | 10,000.00 | |
MRI. 26 | Cervico-Dorsal Spine | 10,000.00 | |
MRI. 27 | Whole Spine Screening | 7,500.00 | |
MRI. 28 | Screening 2 Sequence | 3,000.00 | |
MRI. 29 | Whole Spine | 15,000.00 | |
MRI. 30 *** | Chest / Thorax / Both Lung | 9,000.00 | |
MRI. 31 | Pelvic Bones / Sacrum / SI joints | 9,000.00 | |
MRI. 32 | Joint : Hips / Knees/Ankle / Foot (each) | 8,000.00 | |
MRI. 33 *** | Thigh / Femur / Leg | 8,000.00 | |
MRI. 34 | Joint : Shoulder / Elbow / Wrist | 8,000.00 | |
MRI. 35 *** | Arm/Forearm/Hand | 8,000.00 | |
MRI. 36 *** | MRA – Renal / Abdominal /Aorta | 10,000.00 | |
MRI. 37 *** | MRA – Upper / Lower Limb | 12,000.00 | |
MRI. 38 | MRA – Neck | 7,500.00 | |
MRI. 39 | MRA – Brain | 7,500.00 |
N.B: – If contrast needed in any examination additional 2500/=Tk will be charged.
*** Marks investigation mostly contrast needed so you are requested to come with 4 hours empty stomach with s. Creatinine report.
If you have any ask or require any kind of information based on our MRI service please contact our Information Desk number.